<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Vegetable Allotment Plot &#187; carrot</title>
	<atom:link href="http://vegetplotlot.co.uk/tag/carrot/feed/" rel="self" type="application/rss+xml" />
	<link>http://vegetplotlot.co.uk</link>
	<description>My journal of allotmenting...</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:43:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='vegetplotlot.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Vegetable Allotment Plot &#187; carrot</title>
		<link>http://vegetplotlot.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://vegetplotlot.co.uk/osd.xml" title="Vegetable Allotment Plot" />
	<atom:link rel='hub' href='http://vegetplotlot.co.uk/?pushpress=hub'/>
		<item>
		<title>Week 24 &#8211; Year 2 (Rain Rain Rain&#8230;)</title>
		<link>http://vegetplotlot.co.uk/2009/08/18/week-24-year-2-rain-rain-rain/</link>
		<comments>http://vegetplotlot.co.uk/2009/08/18/week-24-year-2-rain-rain-rain/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 21:50:43 +0000</pubDate>
		<dc:creator>vegetplotlot</dc:creator>
				<category><![CDATA[Plot 25A]]></category>
		<category><![CDATA[carrot]]></category>
		<category><![CDATA[manure]]></category>
		<category><![CDATA[Pak Choi]]></category>
		<category><![CDATA[pumpkins]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://vegetplotlot.wordpress.com/?p=1372</guid>
		<description><![CDATA[20th July 26th July 2009 It rains for days, absolutely soaking wet everywhere&#8230;. my front and back yards, my allotment plots&#8230;. only one thing that is happy for the rain is the Weeds, they are thriving mad&#8230; they never drown, never rot, never have blights&#8230;.. Popped down to the allotment while there has a gap [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vegetplotlot.co.uk&amp;blog=2971083&amp;post=1372&amp;subd=vegetplotlot&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vegetplotlot.co.uk/2009/08/18/week-24-year-2-rain-rain-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3a1a461044aeeab664dee391ee5842b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vthomas</media:title>
		</media:content>

		<media:content url="http://vegetplotlot.files.wordpress.com/2009/08/the-wrong-carrot_thumb.jpg" medium="image">
			<media:title type="html">the wrong carrot</media:title>
		</media:content>

		<media:content url="http://vegetplotlot.files.wordpress.com/2009/08/pak-choi-black-choi-w24y2_thumb.jpg" medium="image">
			<media:title type="html">Pak Choi &#38; Black Choi w24y2</media:title>
		</media:content>

		<media:content url="http://vegetplotlot.files.wordpress.com/2009/08/pumpkins-w24y2_thumb1.jpg" medium="image">
			<media:title type="html">pumpkins w24y2</media:title>
		</media:content>

		<media:content url="http://vegetplotlot.files.wordpress.com/2009/08/manure-2_thumb.jpg" medium="image">
			<media:title type="html">Manure   2</media:title>
		</media:content>
	</item>
	</channel>
</rss>
