<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Vegetable Allotment Plot &#187; cabbage</title>
	<atom:link href="http://vegetplotlot.co.uk/tag/cabbage/feed/" rel="self" type="application/rss+xml" />
	<link>http://vegetplotlot.co.uk</link>
	<description>My journal of allotmenting...</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:43:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='vegetplotlot.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Vegetable Allotment Plot &#187; cabbage</title>
		<link>http://vegetplotlot.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://vegetplotlot.co.uk/osd.xml" title="Vegetable Allotment Plot" />
	<atom:link rel='hub' href='http://vegetplotlot.co.uk/?pushpress=hub'/>
		<item>
		<title>Coming up to Year 4th</title>
		<link>http://vegetplotlot.co.uk/2011/03/09/coming-up-to-year-4/</link>
		<comments>http://vegetplotlot.co.uk/2011/03/09/coming-up-to-year-4/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:20:37 +0000</pubDate>
		<dc:creator>vegetplotlot</dc:creator>
				<category><![CDATA[Plot 25A]]></category>
		<category><![CDATA[allotment rent increase]]></category>
		<category><![CDATA[cabbage]]></category>
		<category><![CDATA[Winter Lettuce]]></category>

		<guid isPermaLink="false">https://vegetplotlot.wordpress.com/?p=2096</guid>
		<description><![CDATA[February 8th 2011… my 4th year allotmenting….. Some photos that I have taken during this time of year to mark my beginning 4th year… all around the plot… Greens The cabbage greens are still growing strong and so does lettuce…. Google on the subject “ranting about allotment rent increase” Read an article from one of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vegetplotlot.co.uk&amp;blog=2971083&amp;post=2096&amp;subd=vegetplotlot&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vegetplotlot.co.uk/2011/03/09/coming-up-to-year-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3a1a461044aeeab664dee391ee5842b1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">vthomas</media:title>
		</media:content>

		<media:content url="http://vegetplotlot.files.wordpress.com/2011/03/cabbages1copy_thumb.jpg" medium="image">
			<media:title type="html">Cabbages 1 copy</media:title>
		</media:content>

		<media:content url="http://vegetplotlot.files.wordpress.com/2011/03/cabbage2copy_thumb.jpg" medium="image">
			<media:title type="html">Cabbage 2 copy</media:title>
		</media:content>

		<media:content url="http://vegetplotlot.files.wordpress.com/2011/03/winterlettucecopy_thumb.jpg" medium="image">
			<media:title type="html">Winter Lettuce copy</media:title>
		</media:content>
	</item>
	</channel>
</rss>
